Castilla's market value is higher than that of almost the entire Smartbank League

Castilla's market value is higher than that of almost the entire Smartbank League
The market value of Castilla exceeds almost the entire Smartbank League. PHOTO: Real Madrid

The Castilla market value outperforms most teams in the Smartbank League, the second category of Spanish football. The team that trains Raul Gonzalez and who is active in the group 2 Of the new Everton and Sparta Rotterdam among many teams including Turkish football clubs, has young promises that continue to grow in level while adding a market value that would place it in the fifth position in the Smartbank League.

The market value of Castilla

According Transfermarkt, the reference website to rate footballers, the Castilla market value for the season 2021-22 It is 25,6 millions of euros. An amount that far exceeds the market value of almost all equipment in its category.

In this appraisal of Transfermarkt we can find players with market value worthy of the First Division such as Miguel Gutierrez who according to this website, would be priced at 10 millions of euros. More than the majority of First class players. Others like Antonio Blanco (5 millions) Y Arribas (3 millions), they would also have a rating worthy of a team of the highest category.

The rest of the Castilla players would oscillate in a market value of around half a million euros, which would make them a squad, with a market value worthy of one of the roosters of the Smartbank League.

The market value of Liga Smartbank according to Transfermarkt

CLUBS OF THE 2ND DIVISION 21/22

Club Team Age Foreign ø-Market value Total market value
540 27,1 Years 119 877 thousand € 473,60 mill. €
UD Almería 24 25,9 10 2,40 mill. € 57,60 mill. €
Real Valladolid CF 27 27,8 8 1,96 mill. € 52,90 mill. €
CD Leganés 26 27,4 5 1,44 mill. € 37,40 mill. €
Girona FC 22 25,4 6 1,33 mill. € 29,20 mill. €
SD Eibar 25 29,0 5 1,07 mill. € 26,70 mill. €
SD Huesca 21 28,0 7 1,26 mill. € 26,40 mill. €
Real Sociedad B 25 21,9 3 1,04 mill. € 26,05 mill. €
Real Zaragoza 26 27,3 6 946 thousand € 24,60 mill. €
Sporting de Gijón 22 26,1 5 1,11 mill. € 24,40 mill. €
Málaga CF 25 25,8 5 900 thousand € 22,50 mill. €
UD Las Palmas 26 26,4 5 758 thousand € 19,70 mill. €
Real Oviedo 23 27,4 5 757 thousand € 17,40 mill. €
CD Tenerife 25 28,1 6 636 thousand € 15,90 mill. €
CD Mirandés 21 23,5 4 707 thousand € 14,85 mill. €
CF Fuenlabrada 25 27,2 11 502 thousand € 12,55 mill. €
SD Ponferradina 25 26,9 7 488 thousand € 12,20 mill. €
FC Cartagena 25 29,6 8 482 thousand € 12,05 mill. €
UD Ibiza 24 28,5 4 460 thousand € 11,05 mill. €
CD Lugo 26 28,3 2 315 thousand € 8,20 mill. €
Burgos CF 24 28,1 0 338 thousand € 8,10 mill. €
SD Amorebieta 26 29,1 0 288 thousand € 7,50 mill. €
AD Alcorcón 27 28,4 7 235 thousand € 6,35 thousand

 

Leave a Reply

Your email address will not be published. Required fields are marked *